Below is the ferry schedule from Tai O (Depart) back to Tung Chung (Arrive). The ferry is operated by Fortune Ferry and the official schedule can be found here.
| Tai O (Depart) | Tung Chung (Arrive) |
| 10:00 | 10:33 |
| 14:00 | 14:33 |
| 16:00 | 16:33 |
| 18:00 | 18:33 |
| Tai O (Depart) | Tung Chung (Arrive) |
| 10:00 | 10:33 |
| 11:00 | 11:41 |
| 14:00 | 14:33 |
| 15:00 | 15:41 |
| #15:45 | 16:40 |
| 16:00 | 16:33 |
| #16:30 | 17:03 |
| 17:00 | 17:45 |
| #17:45 | 18:18 |
| 18:00 | 18:33 |
| #18:10 | 18:43 |
| #18:30 | 19:25 |
# The Additional sailing will be operated subject to actual situation and passenger demand.
| Tai O (Depart) | Tung Chung (Arrive) |
| 9:30 | 10:03 |
| #11:00 | 11:41 |
| 11:30 | 12:03 |
| 14:00 | 14:33 |
| 15:00 | 15:41 |
| #15:45 | 16:40 |
| 16:00 | 16:33 |
| #16:30 | 17:03 |
| 17:00 | 17:45 |
| #17:45 | 18:18 |
| 18:00 | 18:33 |
| #18:10 | 18:43 |
| #18:30 | 19:25 |
# The Additional sailing will be operated subject to actual situation and passenger demand.